RANK | FILM Title | YEAR | COMPOSER | |
---|---|---|---|---|
1 | STAR WARS | 1977 | John Williams | |
2 | GONE WITH THE WIND | 1939 | Max Steiner | |
3 | LAWRENCE OF ARABIA | 1962 | Maurice Jarre | |
4 | PSYCHO | 1960 | Bernard Herrmann | |
5 | THE GODFATHER | 1972 | Nino Rota | |
6 | JAWS | 1975 | John Williams | |
7 | LAURA | 1944 | David Raksin | |
8 | THE MAGNIFICENT SEVEN | 1960 | Elmer Bernstein | |
9 | CHINATOWN | 1974 | Jerry Goldsmith | |
10 | HIGH NOON | 1952 | Dimitri Tiomkin | |
11 | THE ADVENTURES OF ROBIN HOOD | 1938 | Erich Wolfgang Korngold | |
12 | VERTIGO | 1958 | Bernard Herrmann | |
13 | KING KONG | 1933 | Max Steiner | |
14 | E.T. THE EXTRA-TERRESTRIAL | 1982 | John Williams | |
15 | OUT OF AFRICA | 1985 | John Barry | |
16 | SUNSET BLVD. | 1950 | Franz Waxman | |
17 | TO KILL A MOCKINGBIRD | 1962 | Elmer Bernstein | |
18 | PLANET OF THE APES | 1968 | Jerry Goldsmith | |
19 | A STREETCAR NAMED DESIRE | 1951 | Alex North | |
20 | THE PINK PANTHER | 1964 | Henry Mancini | |
21 | BEN-HUR | 1959 | Miklos Rozsa | |
22 | ON THE WATERFRONT | 1954 | Leonard Bernstein | |
23 | THE MISSION | 1986 | Ennio Morricone | |
24 | ON GOLDEN POND | 1981 | Dave Grusin | |
25 | HOW THE WEST WAS WON | 1962 | Alfred Newman | |
Tuesday, October 04, 2005
Top 25 Film Scores of All Time
Subscribe to:
Post Comments (Atom)
2 comments:
why?
Why what? Why are they the top 25 scores? You'll have to ask the American Film Institute - they're the ones who decided this. :) Click on the Title of the blog for the link to the website.
Post a Comment